š” Measuring Tip: Measure your child while standing upright. Use a soft tape measure and measure in centimetres. For height, use a flat wall. When between sizes, size up for tops and dresses; use the waist measurement for bottoms.
š¶ Newborn & Baby (0ā24M)
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) |
| NB | 0ā1 month | Up to 4kg | Up to 53cm | 36cm |
| 0ā3M | 0ā3 months | 3.5ā6kg | 53ā61cm | 38cm |
| 3ā6M | 3ā6 months | 5.5ā7.5kg | 61ā67cm | 41cm |
| 6ā12M | 6ā12 months | 7ā10kg | 67ā74cm | 44cm |
| 12M | 9ā12 months | 9ā11kg | 71ā76cm | 46cm |
| 18M | 12ā18 months | 11ā13kg | 76ā82cm | 48cm |
| 24M | 18ā24 months | 12ā14.5kg | 82ā86cm | 51cm |
šø Toddler Girls (2Yā5Y)
| Size | Age | Weight (kg) | Height (cm) | Waist (cm) |
| 2Y / 92 | 2 years | 12ā14kg | 86ā92cm | 51cm |
| 3Y / 98 | 3 years | 14ā16kg | 92ā98cm | 52cm |
| 4Y / 104 | 4 years | 16ā18kg | 98ā104cm | 53cm |
| 5Y / 110 | 5 years | 18ā20kg | 104ā110cm | 54cm |
š¦ Girls (4ā10Y) ā UK Sizing
| UK Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| 4 / 104 | 3ā4 yrs | 101ā107cm | 56ā57cm | 53cm | 58cm |
| 5 / 110 | 4ā5 yrs | 107ā113cm | 57ā59cm | 54cm | 61cm |
| 6 / 116 | 5ā6 yrs | 113ā119cm | 59ā61cm | 55cm | 64cm |
| 7 / 122 | 6ā7 yrs | 119ā125cm | 61ā63cm | 56cm | 66cm |
| 8 / 128 | 7ā8 yrs | 125ā131cm | 63ā66cm | 57cm | 68cm |
| 9 / 134 | 8ā9 yrs | 131ā137cm | 66ā68cm | 58cm | 70cm |
| 10 / 140 | 9ā10 yrs | 137ā143cm | 68ā71cm | 60cm | 74cm |
⨠Tweens (XSāL / 10ā14Y)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS / 10 | 10ā11 yrs | 140ā146cm | 71ā74cm | 60ā63cm | 76ā79cm |
| S / 12 | 11ā12 yrs | 146ā152cm | 74ā78cm | 63ā65cm | 80ā83cm |
| M / 12ā13 | 12ā13 yrs | 152ā158cm | 78ā82cm | 65ā67cm | 84ā87cm |
| L / 14 | 13ā14 yrs | 158ā164cm | 82ā86cm | 67ā70cm | 88ā91cm |
Still not sure about sizing?
Email us your child's measurements and the item you're considering ā our team is happy to advise on the perfect fit.
Ask for Sizing Help ā